<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel, Indiana Marketing &#38; Public Relations Consulting - BTK &#38; Associates &#187; Slider</title>
	<atom:link href="http://btkmarketing.com/category/slider/feed/" rel="self" type="application/rss+xml" />
	<link>http://btkmarketing.com</link>
	<description>Marketing &#38; Public Relations Consulting</description>
	<lastBuildDate>Thu, 28 Jan 2010 16:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet Brian Koning</title>
		<link>http://btkmarketing.com/2009/12/175/</link>
		<comments>http://btkmarketing.com/2009/12/175/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:18:42 +0000</pubDate>
		<dc:creator>Brian Koning</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://btkmarketing.com/?p=175</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://btkmarketing.com/2009/12/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure</title>
		<link>http://btkmarketing.com/2009/12/measure/</link>
		<comments>http://btkmarketing.com/2009/12/measure/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:55:01 +0000</pubDate>
		<dc:creator>Brian Koning</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://btkmarketing.com/?p=164</guid>
		<description><![CDATA[You need to track and measure your ROMI (Return on Marketing Investment).
BTK &#38; Associates will implement strategies and apply metrics that will allow us to measure the effectiveness throughout the campaign. We&#8217;ll track responses to traditional and online marketing and make any necessary adjustments to fine tune each tactic.
Effectively measuring the results of each tactic, [...]]]></description>
		<wfw:commentRss>http://btkmarketing.com/2009/12/measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execute</title>
		<link>http://btkmarketing.com/2009/12/execute/</link>
		<comments>http://btkmarketing.com/2009/12/execute/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:44:19 +0000</pubDate>
		<dc:creator>Brian Koning</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://btkmarketing.com/?p=157</guid>
		<description><![CDATA[Now you must properly execute your marketing plan.
BTK &#38; Associates will help you implement, manage and monitor each campaign and initiative and make any necessary adjustments along the way.
Together, we&#8217;ll execute each campaign to maximize your Return On Marketing Investment (ROMI).
]]></description>
		<wfw:commentRss>http://btkmarketing.com/2009/12/execute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train</title>
		<link>http://btkmarketing.com/2009/12/train/</link>
		<comments>http://btkmarketing.com/2009/12/train/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:23:17 +0000</pubDate>
		<dc:creator>Brian Koning</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://btkmarketing.com/?p=153</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://btkmarketing.com/2009/12/train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan</title>
		<link>http://btkmarketing.com/2009/12/plan/</link>
		<comments>http://btkmarketing.com/2009/12/plan/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:19:58 +0000</pubDate>
		<dc:creator>Brian Koning</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://btkmarketing.com/?p=147</guid>
		<description><![CDATA[Planning your marketing is absolutely critical to success.
BTK &#38; Associates will work with you to evaluate your past and current marketing processes. And we&#8217;ll take time to listen and learn what your business goals are now and in the future. Our unique Power Audit gives us the opportunity to dig deep and discover your attitudes [...]]]></description>
		<wfw:commentRss>http://btkmarketing.com/2009/12/plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
